About Fervor
Atlanta based modern rock band, Fervor, has come onto the music scene with relentless intensity, garnering national attention and recognition as one of the most industrious and respected touring rock bands out of the Southeast. Comprised of founder Low Kung (vocals, guitar), Justin Little (drums), Steve Money (bass), and Ryan Bennett (guitar), Fervor is celebrating their latest album, Open Heart Surgery, released by Four Records, LLC. The newest addition to the band’s impressive portfolio is a powerful, emotionally driven album produced, mixed, and co-founded by Grammy-nominated producer, Russ-T Cobb.
In addition to releasing their newest album, Fervor spent much of 2010 in the spotlight, having been featured on multiple episodes of MTV’s The Real World, E! Channel’s Keeping Up with the Kardashians, and Married to Rock. More impressive, over the past three years, Fervor has released an EP, Life Verses, and a single, Habitual. Each release was accompanied with multiple east and west coast national tours, two performances at SXSW, and an appearance at NAMM. A testament to their collective talent, the dedicated members of Fervor have also toured or shared the stage with notable bands such as Flyleaf, Sevendust, Chevelle, Papa Roach, Hinder, Skillet, and Taproot.
Furthermore, Fervor is in no hurry to slow down, having been added to over 300 radio stations across the country and setting out to prove that 2011 will be an even bigger year for this hard working, determined band.
Fervor’s newest release, Open Heart Surgery, is now available on iTunes and Amazon! Experience this driven force for yourself, and step inside the glow!
Booking: booking@fervorband.com
Publicity: info@fervorband.com
Label Information:
Four Records Music
www.FourRecordsMusic.com
Tour
Radio Stations
Got a second? Call these radio stations and request Fervor!
GA Radio Station Request List
| WNNX | Atlanta, GA | 404-741-499X |
| WKLS | Atlanta, GA | 404-741-9696 |
| WQBZ | Macon, GA | 1-800-813-8418 |
| WVRK | Columbus, GA | 706-323-3103 |
| WCHZ | Augusta, GA | 706-650-9610 |
Nationwide Station City Request Line
| WKLC | Charleston, WV | 304.722.3308 |
| WQXA | Harrisburg PA | 717.635.7000 |
| WBSX | Wilkes Barre Scranton, PA | 570.824.9000 |
| KQRA | Springfield, MO | 417.886.5677 |
| WIIL | Chicago, IL | 262.694.7800 |
| WGRD | Grand Rapids, MI | 616.459.4111 |
| WJJO | Madison, WI | 608.441.3707 |
| WKQZ | Saginaw-Bay, MI | 989.776.2100 |
| WRTT | Huntsville, AL | 256.536.1568 |
| WRXW | Jackson, MS | 601.957.3000 |
| KFRQ | McAllen-Brownsville, TX | 956.661.6000 |
| WBUZ | Nashville, TN | 615.399.1029 |
| WCHZ | Augusta, GA | 706.396.7000 |
| WYBB | Charleston, SC | 843.769.4799 |
| WXQR | Greenville-New Bern Jacksonville, NC | 252.639.7900 |
| WRZK | Johnson City Kingsport-Bristol, TN | 423.246.9578 |
| WTZR | Johnson City Kingsport-Bristol, TN | 276.669.8112 |
| WFXH | Savannah, GA | 912.351.9830 |
| WEDG | Buffalo-Niagara Falls, NY | 716.881.4555 |
| WHXR | Portland, ME | 207.797.0780 |
| WAQX | Syracuse, NY | 315.472.0200 |
| KISW | Seattle-Tacoma, WA | 206.285.7625 |
| KHTQ | Spokane, WA | 208.664.9271 |
| KFMA | Tucson, AZ | 520.880.KFMA |
| KEDJ | Phoenix, AZ | 602.260.1039 |
| KRAB | Bakersfield, CA | 661.842.KRAB |
| KCXX | Riverside, CA | 909.890.1010 |
| KWOD | Sacramento, CA | 1.888.766.1065 |
| KFRR | Fresno, CA | |
| XTRA.F | San Diego, CA | 858.570.1919 |
| KBZT | San Diego, CA | |
| KJEE | Santa Barbara, CA | 805.899.3292 |
| KTCL | Denver, CO | 303.631.2933 |
| WURH | Hartford, CT | 860.723.6104 |
| WJBX | Ft. Myers, FL | 239.275.499X |
| WHHZ | Gainesville, FL | 352.313.3140 |
| WPBZ | West Palm Beach, FL | 561.550.9103 |
| WFXH | Savannah, GA | 800.394.1061 |
| KCCQ | Des Moines, IA | 515.232.0105 |
| KQXR | Boise, ID | |
| WKQX | Chicago, IL | 312.591.8300 |
| WRZX | Indianapolis, IN | 313.257.7565 |
| KFTE | Lafayette, LA | 337.235.9636 |
| CIMX | Detriot, MI | 313.298.7xxx |
| KRBZ | Kansas City, MO | 913.576.7965 |
| KQRA | Springfield, MO | |
| KPNT | St. Louis, MO | 314.969.DUDE |
| WEND | Charlotte, NC | 800.934.1065 |
| WSFM | Wilmington, NC | 910.332.0983 |
| WHTG | Monmouth-Ocean, NJ | 1.866.76.G.ROCK |
| KTEG | Albuquerque, NM | 338.3343 |
| WEQX | Albany, NY | 802.362.1027 |
| WRRV | Newburgh | 845.451.9778 |
| KRZQ | Reno, NV | 775.793.1009 |
| KVGS | Las Vegas, NV | 614.221.1011 |
| WXEG | Dayton, OH | 937.457.1039 |
| WRWK | Toledo, OH | 419.861.1065 |
| KMYZ | Tulsa, OK | 918.460.1045 |
| KROG | Medford, OR | 541.858.KROG |
| KRXF | Bend, OR | 541.388.3300 |
| WRFF | Philadelphia, PA | |
| WXDX | Pittsburgh, PA | 412.333.WXDX |
| WBRU | Providence, RI | 866.382.9555 |
| WARQ | Columbia, SC | 803.695.9935 |
| WKZQ | Myrtle Beach, SC | 843.626.7300 |
| KDGE | Dallas, TX | 214.787.1102 |
| KTBZ | Houston, TX | 713.212.5945 |
| KXRK | Salt Lake City, UT | 1.877.602.9696 |
| WROX | Norfolk, VA | 757.622.9696 |
| KNDD | Seattle, WA | 800.423.1077 |
| WLUM | Milwaukee, WI | 414.799.1021 |
Music
Endorsements
Fervor is proudly endorsed by:






Featured On













